Login
Sedum Photos
Newer Photographs
Potting 1 gallons 7-20-08 (6)
FAQ
Articles
Email the Wayne
Email the Webmaster
Sedumphotos.net loves the Sedum Society
Advanced Search
« Jump to Album »
Delosperma (Hardy...
Hypertufa Planters
Jovibarbas
Mystery Plants
Newer Photographs
Newest...
Nursery Kayak Trip
Other Kinds of...
Relatively New...
Rosularias
Saxifraga
Sedum 'China...
Sedums (A)
Sedums (B-C)
Sedums (D-F)
Sedums (G-J)
Sedums (K-L)
Sedums (M-O)
Sedums (P-R)
Sedums (S)
Sedums (T-V)
Sedums (W-Z)
Sempervivums (A-E)
Sempervivums (F-M)
Sempervivums (N-R)
Sempervivums (S-Z)
Succulents (A-C)
Succulents (C-G)
Succulents (Cr)
Succulents (H-O)
Succulents (P-Z)
The Nursery Photos
RSS Feed for this Photo
View Slideshow
Newer Photographs
1. Potting 1 gallons 7-20-08 (1)
2. Potting 1 gallons 7-20-08 (2)
3. Potting 1 gallons 7-20-08 (3)
4. Potting 1 gallons 7-20-08 (4)
5. Potting 1 gallons 7-20-08 (5)
6. Potting 1 gallons 7-20-08 (6)
7. Potting 1 gallons 7-20-08 (7)
8. Sedum hybridum 'Czar's Gold' 7-10-08 (1)
9. Sedum hybridum 'Czar's Gold' 7-10-08 (2)
10. Sedum hybridum 'Czar's Gold' 7-10-08 (3)
11. Sedum moranense 7-10-08 (1)
12. Sedum moranense 7-10-08 (2)
13. Sedum moranense 7-10-08 (3)
14. Sedum ochroleucum 7-10-08 (1)
15. Sedum ochroleucum 7-10-08 (2)
16. Sedum ochroleucum 'Centaurus' 7-10-08 (1)
17. Sedum ochroleucum 'Centaurus' 7-10-08 (2)
18. Sedum ochroleucum 'Centaurus' 7-10-08 (3)
19. Sedum ochroleucum 'Centaurus' 7-10-08 (4)
20. Sedum ochroleucum 'Centaurus' 7-10-08 (5)
21. Sedum ochroleucum 'Centaurus' 7-10-08 (6)
22. Sedum ochroleucum 'Centaurus' 7-10-08 (7)
23. Sedum pachyclados 7-10-08 (1)
24. Sedum pachyclados 7-10-08 (2)
25. Sedum pallidum 7-10-08 (1)
26. Sedum pulchellum 7-10-08 (1)
27. Sedum pulchellum 7-10-08 (2)
28. Sedum pulchellum 7-10-08 (3)
29. Sedum pulvinatum 7-10-08 (1)
30. Sedum rupestre 7-10-08 (1)
31. Sedum rupestre 7-10-08 (2)
32. Sedum selskianum 7-10-08 (1)
33. Sedum selskianum 7-10-08 (2)
34. Sedum selskianum 7-10-08 (3)
35. Sedum sieboldii 'October Daphne' 7-10-08 (1)
36. Sedum sieboldii 'October Daphne' 7-10-08 (2)
37. Sedum sieboldii 'October Daphne' 7-10-08 (3)
38. Sedum sieboldii 'October Daphne' 7-10-08 (4)
39. Sedum sieboldii 'October Daphne' 7-10-08 (5)
40. Sedum spurium 'Voodoo' 7-10-08 (1)
41. Sedum spurium 'Voodoo' 7-10-08 (2)
42. Sedum spurium 'Voodoo' 7-10-08 (3)
43. Sedum spurium 'Voodoo' 7-10-08 (4)
44. Sedum spuriums in bud 7-10-08 (1)
45. Sedum spuriums in bud 7-10-08 (2)
46. Sedum spuriums in bud 7-10-08 (3)
47. Sedum spuriums in bud 7-10-08 (4)
48. Sedum spuriums in bud 7-10-08 (5)
49. Sedum spuriums in bud 7-10-08 (6)
50. Sedum stelliforme 7-10-08 (1)
51. Sedum stelliforme 7-10-08 (2)
52. Sedum stelliforme 7-10-08 (3)
53. Sedum telephium 'Autumn Charm' 7-10-08 (1)
54. Sedum telephium 'Autumn Charm' 7-10-08 (2)
55. Sedum telephium 'Autumn Charm' 7-10-08 (3)
56. Sedum telephium 'Autumn Delight' 7-10-08 (1)
57. Sedum telephium 'Autumn Delight' 7-10-08 (2)
58. Sedum telephium 'Vera Jameson' 7-10-08 (1)
59. Sedum tetractinum 7-10-08 (1)
60. Sedum tetractinum 7-10-08 (2)
61. Sedum tetractinum 7-10-08 (3)
62. Sedum acre aureum 7-10-08 (1)
63. Sedum acre aureum 7-10-08 (2)
64. Sedum acre diploid 7-10-08 (1)
65. Sedum acre Gotland tetraploid 7-10-08 (1)
66. Sedum acre Gotland tetraploid 7-10-08 (2)
67. Sedum acre majus 7-10-08 (1)
68. Sedum acre majus 7-10-08 (2)
69. Sedum acre tetraploid 7-10-08 (1)
70. Sedum acre tetraploid 7-10-08 (2)
71. Sedum acre 'Oktoberfest' 7-10-08 (1)
72. Sedum acre 'Oktoberfest' 7-10-08 (2)
73. Sedum album brevifolium 7-10-08 (1)
74. Sedum album brevifolium 7-10-08 (2)
75. Sedum anglicum 'Valle de Al 7-10-08 (1)
76. Sedum anglicum 'Valle de Al 7-10-08 (2)
77. Sedum anglicum 'Valle de Al 7-10-08 (3)
78. Sedum borissovae 7-10-08 (1)
79. Sedum borissovae 7-10-08 (2)
80. Sedum borissovae 7-10-08 (3)
81. Sedum brevifolium quinquefarium 7-10-08 (1)
82. Sedum brevifolium quinquefarium 7-10-08 (2)
83. Sedum cauticolum 'Bertram Anderson' 7-10-08 (1)
84. Sedum cauticolum 'Bertram Anderson' 7-10-08 (2)
85. Sedum cyaneum 7-10-08 (1)
86. Sedum cyaneum 7-10-08 (2)
87. Sedum cyaneum 7-10-08 (3)
88. Sedum ellacombianum 7-10-08 (1)
89. Sedum ellacombianum 7-10-08 (2)
90. Sedum ewersii cyclophyllum 7-10-08 (1)
91. Sedum ewersii cyclophyllum 7-10-08 (2)
92. Sedum ewersii cyclophyllum 7-10-08 (3)
93. Sedum hirsutum 7-10-08 (1)
94. Sedum hirsutum 7-10-08 (2)
95. Sedum hispanicum 'Aureum' 7-10-08 (1)
96. Sedum hispanicum 'Aureum' 7-10-08 (2)
97. Sedum hybridum 'Immergrunchen' 7-10-08 (1)
98. Sedum hybridum 'Immergrunchen' 7-10-08 (2)
99. Sedum hybridum 'Immergrunchen' 7-10-08 (3)
100. Sedum japonicum senanense 7-10-08 (1)
101. Sedum japonicum senanense 7-10-08 (2)
102. Sedum japonicum senanense 7-10-08 (3)
103. Sedum kamtschaticum from Korea 7-10-08 (1)
104. Sedum kamtschaticum from Korea 7-10-08 (2)
105. Sedum kamtschaticum 'Gold Carpet' 7-10-08 (1)
106. Sedum kamtschaticum 'Gold Carpet' 7-10-08 (2)
107. Sedum kamtschaticum 'The Edge' 7-10-08 (1)
108. Sedum kamtschaticum 'The Edge' 7-10-08 (2)
109. Sedum kamtschaticum 'The Edge' 7-10-08 (3)
110. Sedum kamtschaticum 'The Edge' 7-10-08 (4)
111. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (1)
112. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (2)
113. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (3)
114. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (4)
115. Sedum laxum 7-10-08 (1)
116. Sedum laxum 7-10-08 (3)
117. Sedum middendorfianum diffusum 7-10-08 (1)
118. Sedum middendorfianum diffusum 7-10-08 (3)
119. Sedum middendorfianum diffusum 7-10-08 (4)
120. Sedum pluricaule ezawe compact form 7-10-08 (1)
121. Sedum pluricaule ezawe compact form 7-10-08 (2)
122. Sedum pluricaule ezawe compact form 7-10-08 (3)
123. Sedum pluricaule 'Island of Sakahilin' 7-10-08 (1)
124. Sedum pluricaule 'Island of Sakahilin' 7-10-08 (3)
125. Sedum spathulifolium 'Red Raver' 7-10-08 (1)
126. Sedum spathulifolium 'Red Raver' 7-10-08 (2)
127. Sedum spathulifolium 'Red Raver' 7-10-08 (3)
128. Sedum spurium from Turkey 7-20-08 (1)
129. Sedum spurium from Turkey 7-20-08 (2)
130. Sedum spurium from Turkey 7-20-08 (3)
131. Sedum spurium from Turkey 7-20-08 (4)
132. Sedum spurium 'Bronze Beauty' 7-20-08 (1)
133. Sedum spurium 'Bronze Beauty' 7-20-08 (2)
134. Sedum spurium 'Carneum' 7-20-08 (1)
135. Sedum spurium 'Carneum' 7-20-08 (2)
136. Sedum spurium 'Carneum' 7-20-08 (3)
137. Sedum spurium 'Doctor John Creech' 7-20-08 (1)
138. Sedum spurium 'Doctor John Creech' 7-20-08 (2)
139. Sedum spurium 'Doctor John Creech' 7-20-08 (3)
140. Sedum spurium 'Dragon's Blood' 7-20-08 (1)
141. Sedum spurium 'Dragon's Blood' 7-20-08 (2)
142. Sedum spurium 'Dragon's Blood' 7-20-08 (3)
143. Sedum spurium 'Dragon's Blood' 7-20-08 (4)
144. Sedum spurium 'Elizabeth' 7-20-08 (1)
145. Sedum spurium 'Elizabeth' 7-20-08 (2)
146. Sedum spurium 'Elizabeth' 7-20-08 (3)
147. Sedum spurium 'Erd Blut' 7-20-08 (1)
148. Sedum spurium 'Erd Blut' 7-20-08 (2)
149. Sedum spurium 'Erd Blut' 7-20-08 (3)
150. Sedum spurium 'Pink Jewel' 7-20-08 (1)
151. Sedum spurium 'Pink Jewel' 7-20-08 (2)
152. Sedum spurium 'Pink Jewel' 7-20-08 (3)
153. Sedum spurium 'Purpurkissen' 7-20-08 (2)
154. Sedum spurium 'Purpurkissen' 7-20-08 (3)
155. Sedum spurium 'Purpurteppich' 7-20-08 (1)
156. Sedum spurium 'Purpurteppich' 7-20-08 (2)
157. Sedum spurium 'Purpurteppich' 7-20-08 (3)
158. Sedum spurium 'Raspberry Red' 7-20-08 (1)
159. Sedum spurium 'Raspberry Red' 7-20-08 (2)
160. Sedum spurium 'Raspberry Red' 7-20-08 (3)
161. Sedum spurium 'Raspberry Red' 7-20-08 (4)
162. Sedum spurium 'Red Carpet' 7-20-08 (1)
163. Sedum spurium 'Red Carpet' 7-20-08 (2)
164. Sedum spurium 'Red Carpet' 7-20-08 (3)
165. Sedum spurium 'Rotraut' 7-20-08 (1)
166. Sedum spurium 'Rotraut' 7-20-08 (2)
167. Sedum spurium 'Rotraut' 7-20-08 (3)
168. Sedum spurium 'Rotraut' 7-20-08 (4)
169. Sedum spurium 'Ruby Mantle' 7-20-08 (1)
170. Sedum spurium 'Ruby Mantle' 7-20-08 (2)
171. Sedum spurium 'Ruby Mantle' 7-20-08 (3)
172. Sedum spurium 'Salmoneum' 7-20-08 (2)
173. Sedum spurium 'Salmoneum' 7-20-08 (3)
174. Sedum spurium 'Schorbuser Blut' 7-20-08 (1)
175. Sedum spurium 'Schorbuser Blut' 7-20-08 (2)
176. Sedum spurium 'Schorbuser Blut' 7-20-08 (3)
177. Sedum spurium 'Schorbuser Blut' 7-20-08 (4)
178. Sedum spurium 'Splendens' 7-20-08 (1)
179. Sedum spurium 'Splendens' 7-20-08 (2)
180. Sedum spurium 'Splendens' 7-20-08 (3)
181. Sedum spurium 'Tricolor' 7-20-08 (1)
182. Sedum spurium 'Tricolor' 7-20-08 (2)
183. Sedum spurium 'Voodoo' 7-20-08 (1)
184. Sedum spurium 'Voodoo' 7-20-08 (2)
Potting 1 gallons 7-20-08 (6)
Date: 07/20/2008
Size:
640x480
800x600
2272x1704
Full size:
2272x1704
next
last
first
previous
Photo Properties
summary
details
Make
NIKON
Model
E4300
Aperture Value
f/7.6
Color Space
sRGB
Exposure Bias Value
0 EV
Exposure Program
Program
Flash
No Flash
Focal Length
8 mm
ISO
AUTO
Metering Mode
Multi-Segment
Shutter Speed Value
0.01 sec
Date/Time
Sun 20 Jul 2008 02:48:45 PM PDT
next
last
first
previous
All photos ©2006 Wayne Fagerlund