Login
Sedum Photos
Newer Photographs
Sedum hirsutum 7-10-08 (2)
FAQ
Articles
Email the Wayne
Email the Webmaster
Sedumphotos.net loves the Sedum Society
View Slideshow
Newer Photographs
1. Sedum ochroleucum 7-10-08 (1)
2. Sedum ochroleucum 7-10-08 (2)
3. Sedum ochroleucum 'Centaurus' 7-10-08 (2)
4. Sedum ochroleucum 'Centaurus' 7-10-08 (4)
5. Sedum ochroleucum 'Centaurus' 7-10-08 (5)
6. Sedum ochroleucum 'Centaurus' 7-10-08 (6)
7. Sedum ochroleucum 'Centaurus' 7-10-08 (7)
8. Sedum pachyclados 7-10-08 (1)
9. Sedum pachyclados 7-10-08 (2)
10. Sedum pallidum 7-10-08 (1)
11. Sedum pulchellum 7-10-08 (1)
12. Sedum pulchellum 7-10-08 (2)
13. Sedum pulchellum 7-10-08 (3)
14. Sedum pulvinatum 7-10-08 (1)
15. Sedum rupestre 7-10-08 (1)
16. Sedum rupestre 7-10-08 (2)
17. Sedum selskianum 7-10-08 (1)
18. Sedum selskianum 7-10-08 (2)
19. Sedum selskianum 7-10-08 (3)
20. Sedum sieboldii 'October Daphne' 7-10-08 (1)
21. Sedum sieboldii 'October Daphne' 7-10-08 (2)
22. Sedum sieboldii 'October Daphne' 7-10-08 (3)
23. Sedum sieboldii 'October Daphne' 7-10-08 (4)
24. Sedum sieboldii 'October Daphne' 7-10-08 (5)
25. Sedum spurium 'Voodoo' 7-10-08 (1)
26. Sedum spurium 'Voodoo' 7-10-08 (2)
27. Sedum spurium 'Voodoo' 7-10-08 (3)
28. Sedum spurium 'Voodoo' 7-10-08 (4)
29. Sedum spuriums in bud 7-10-08 (1)
30. Sedum spuriums in bud 7-10-08 (2)
31. Sedum spuriums in bud 7-10-08 (3)
32. Sedum spuriums in bud 7-10-08 (4)
33. Sedum spuriums in bud 7-10-08 (5)
34. Sedum spuriums in bud 7-10-08 (6)
35. Sedum stelliforme 7-10-08 (1)
36. Sedum stelliforme 7-10-08 (2)
37. Sedum stelliforme 7-10-08 (3)
38. Sedum telephium 'Autumn Charm' 7-10-08 (1)
39. Sedum telephium 'Autumn Charm' 7-10-08 (2)
40. Sedum telephium 'Autumn Charm' 7-10-08 (3)
41. Sedum telephium 'Autumn Delight' 7-10-08 (1)
42. Sedum telephium 'Autumn Delight' 7-10-08 (2)
43. Sedum telephium 'Vera Jameson' 7-10-08 (1)
44. Sedum tetractinum 7-10-08 (1)
45. Sedum tetractinum 7-10-08 (2)
46. Sedum tetractinum 7-10-08 (3)
47. Sedum acre aureum 7-10-08 (1)
48. Sedum acre aureum 7-10-08 (2)
49. Sedum acre diploid 7-10-08 (1)
50. Sedum acre Gotland tetraploid 7-10-08 (1)
51. Sedum acre Gotland tetraploid 7-10-08 (2)
52. Sedum acre majus 7-10-08 (1)
53. Sedum acre majus 7-10-08 (2)
54. Sedum acre tetraploid 7-10-08 (1)
55. Sedum acre tetraploid 7-10-08 (2)
56. Sedum acre 'Oktoberfest' 7-10-08 (1)
57. Sedum acre 'Oktoberfest' 7-10-08 (2)
58. Sedum album brevifolium 7-10-08 (1)
59. Sedum album brevifolium 7-10-08 (2)
60. Sedum anglicum 'Valle de Al 7-10-08 (1)
61. Sedum anglicum 'Valle de Al 7-10-08 (2)
62. Sedum anglicum 'Valle de Al 7-10-08 (3)
63. Sedum borissovae 7-10-08 (1)
64. Sedum borissovae 7-10-08 (2)
65. Sedum borissovae 7-10-08 (3)
66. Sedum brevifolium quinquefarium 7-10-08 (1)
67. Sedum brevifolium quinquefarium 7-10-08 (2)
68. Sedum cauticolum 'Bertram Anderson' 7-10-08 (1)
69. Sedum cauticolum 'Bertram Anderson' 7-10-08 (2)
70. Sedum cyaneum 7-10-08 (1)
71. Sedum cyaneum 7-10-08 (2)
72. Sedum ellacombianum 7-10-08 (1)
73. Sedum ellacombianum 7-10-08 (2)
74. Sedum ewersii cyclophyllum 7-10-08 (1)
75. Sedum ewersii cyclophyllum 7-10-08 (2)
76. Sedum ewersii cyclophyllum 7-10-08 (3)
77. Sedum hirsutum 7-10-08 (1)
78. Sedum hirsutum 7-10-08 (2)
79. Sedum hispanicum 'Aureum' 7-10-08 (1)
80. Sedum hispanicum 'Aureum' 7-10-08 (2)
81. Sedum hybridum 'Immergrunchen' 7-10-08 (1)
82. Sedum hybridum 'Immergrunchen' 7-10-08 (2)
83. Sedum hybridum 'Immergrunchen' 7-10-08 (3)
84. Sedum japonicum senanense 7-10-08 (1)
85. Sedum japonicum senanense 7-10-08 (2)
86. Sedum japonicum senanense 7-10-08 (3)
87. Sedum kamtschaticum from Korea 7-10-08 (1)
88. Sedum kamtschaticum from Korea 7-10-08 (2)
89. Sedum kamtschaticum 'Gold Carpet' 7-10-08 (1)
90. Sedum kamtschaticum 'Gold Carpet' 7-10-08 (2)
91. Sedum kamtschaticum 'The Edge' 7-10-08 (1)
92. Sedum kamtschaticum 'The Edge' 7-10-08 (2)
93. Sedum kamtschaticum 'The Edge' 7-10-08 (3)
94. Sedum kamtschaticum 'The Edge' 7-10-08 (4)
95. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (1)
96. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (2)
97. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (3)
98. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (4)
99. Sedum laxum 7-10-08 (1)
100. Sedum laxum 7-10-08 (3)
101. Sedum middendorfianum diffusum 7-10-08 (1)
102. Sedum middendorfianum diffusum 7-10-08 (3)
103. Sedum middendorfianum diffusum 7-10-08 (4)
104. Sedum pluricaule ezawe compact form 7-10-08 (1)
105. Sedum pluricaule ezawe compact form 7-10-08 (3)
106. Sedum pluricaule 'Island of Sakahilin' 7-10-08 (1)
107. Sedum spathulifolium 'Red Raver' 7-10-08 (1)
108. Sedum spathulifolium 'Red Raver' 7-10-08 (2)
109. Sedum spathulifolium 'Red Raver' 7-10-08 (3)
110. Sedum spurium from Turkey 7-20-08 (1)
111. Sedum spurium from Turkey 7-20-08 (2)
112. Sedum spurium from Turkey 7-20-08 (3)
113. Sedum spurium from Turkey 7-20-08 (4)
114. Sedum spurium 'Bronze Beauty' 7-20-08 (1)
115. Sedum spurium 'Bronze Beauty' 7-20-08 (2)
116. Sedum spurium 'Carneum' 7-20-08 (1)
117. Sedum spurium 'Carneum' 7-20-08 (2)
118. Sedum spurium 'Carneum' 7-20-08 (3)
119. Sedum spurium 'Doctor John Creech' 7-20-08 (1)
120. Sedum spurium 'Doctor John Creech' 7-20-08 (2)
121. Sedum spurium 'Doctor John Creech' 7-20-08 (3)
122. Sedum spurium 'Dragon's Blood' 7-20-08 (1)
123. Sedum spurium 'Dragon's Blood' 7-20-08 (2)
124. Sedum spurium 'Dragon's Blood' 7-20-08 (3)
125. Sedum spurium 'Dragon's Blood' 7-20-08 (4)
126. Sedum spurium 'Elizabeth' 7-20-08 (1)
127. Sedum spurium 'Elizabeth' 7-20-08 (2)
128. Sedum spurium 'Elizabeth' 7-20-08 (3)
129. Sedum spurium 'Erd Blut' 7-20-08 (1)
130. Sedum spurium 'Erd Blut' 7-20-08 (2)
131. Sedum spurium 'Erd Blut' 7-20-08 (3)
132. Sedum spurium 'Pink Jewel' 7-20-08 (1)
133. Sedum spurium 'Pink Jewel' 7-20-08 (2)
134. Sedum spurium 'Pink Jewel' 7-20-08 (3)
135. Sedum spurium 'Purpurkissen' 7-20-08 (2)
136. Sedum spurium 'Purpurkissen' 7-20-08 (3)
137. Sedum spurium 'Purpurteppich' 7-20-08 (1)
138. Sedum spurium 'Purpurteppich' 7-20-08 (2)
139. Sedum spurium 'Raspberry Red' 7-20-08 (1)
140. Sedum spurium 'Raspberry Red' 7-20-08 (2)
141. Sedum spurium 'Raspberry Red' 7-20-08 (3)
142. Sedum spurium 'Raspberry Red' 7-20-08 (4)
143. Sedum spurium 'Red Carpet' 7-20-08 (1)
144. Sedum spurium 'Red Carpet' 7-20-08 (2)
145. Sedum spurium 'Red Carpet' 7-20-08 (3)
146. Sedum spurium 'Rotraut' 7-20-08 (1)
147. Sedum spurium 'Rotraut' 7-20-08 (2)
148. Sedum spurium 'Rotraut' 7-20-08 (3)
149. Sedum spurium 'Rotraut' 7-20-08 (4)
150. Sedum spurium 'Ruby Mantle' 7-20-08 (1)
151. Sedum spurium 'Ruby Mantle' 7-20-08 (2)
152. Sedum spurium 'Ruby Mantle' 7-20-08 (3)
153. Sedum spurium 'Salmoneum' 7-20-08 (2)
154. Sedum spurium 'Salmoneum' 7-20-08 (3)
155. Sedum spurium 'Schorbuser Blut' 7-20-08 (1)
156. Sedum spurium 'Schorbuser Blut' 7-20-08 (2)
157. Sedum spurium 'Schorbuser Blut' 7-20-08 (3)
158. Sedum spurium 'Schorbuser Blut' 7-20-08 (4)
159. Sedum spurium 'Splendens' 7-20-08 (1)
160. Sedum spurium 'Splendens' 7-20-08 (2)
161. Sedum spurium 'Splendens' 7-20-08 (3)
162. Sedum spurium 'Tricolor' 7-20-08 (1)
163. Sedum spurium 'Tricolor' 7-20-08 (2)
164. Sedum spurium 'Voodoo' 7-20-08 (1)
165. Sedum spurium 'Voodoo' 7-20-08 (2)
Sedum hirsutum 7-10-08 (2)
Date: 07/06/2008
Size:
640x480
800x600
2272x1704
Full size:
2272x1704
next
last
first
previous
Photo Properties
summary
details
Make
NIKON
Model
E4300
Aperture Value
f/2.8
Color Space
sRGB
Exposure Bias Value
0 EV
Exposure Program
Program
Flash
No Flash
Focal Length
8 mm
ISO
AUTO
Metering Mode
Multi-Segment
Shutter Speed Value
0 sec
Date/Time
Sun 06 Jul 2008 01:45:32 PM PDT
next
last
first
previous
All photos ©2006 Wayne Fagerlund