Login
Sedum Photos
Newer Photographs
Sedum kamtschaticum 'The Edge' 7-10-08 (4)
FAQ
Articles
Email the Wayne
Email the Webmaster
Sedumphotos.net loves the Sedum Society
View Slideshow
Newer Photographs
1. Sedum ochroleucum 'Centaurus' 7-10-08 (2)
2. Sedum ochroleucum 'Centaurus' 7-10-08 (4)
3. Sedum ochroleucum 'Centaurus' 7-10-08 (5)
4. Sedum ochroleucum 'Centaurus' 7-10-08 (6)
5. Sedum ochroleucum 'Centaurus' 7-10-08 (7)
6. Sedum spurium 'Voodoo' 7-10-08 (1)
7. Sedum spurium 'Voodoo' 7-10-08 (2)
8. Sedum spurium 'Voodoo' 7-10-08 (3)
9. Sedum spurium 'Voodoo' 7-10-08 (4)
10. Sedum spuriums in bud 7-10-08 (1)
11. Sedum spuriums in bud 7-10-08 (2)
12. Sedum spuriums in bud 7-10-08 (3)
13. Sedum spuriums in bud 7-10-08 (4)
14. Sedum spuriums in bud 7-10-08 (5)
15. Sedum spuriums in bud 7-10-08 (6)
16. Sedum stelliforme 7-10-08 (1)
17. Sedum stelliforme 7-10-08 (2)
18. Sedum stelliforme 7-10-08 (3)
19. Sedum telephium 'Autumn Charm' 7-10-08 (1)
20. Sedum telephium 'Autumn Charm' 7-10-08 (2)
21. Sedum telephium 'Autumn Charm' 7-10-08 (3)
22. Sedum telephium 'Autumn Delight' 7-10-08 (1)
23. Sedum telephium 'Autumn Delight' 7-10-08 (2)
24. Sedum telephium 'Vera Jameson' 7-10-08 (1)
25. Sedum tetractinum 7-10-08 (1)
26. Sedum tetractinum 7-10-08 (2)
27. Sedum tetractinum 7-10-08 (3)
28. Sedum acre aureum 7-10-08 (1)
29. Sedum acre aureum 7-10-08 (2)
30. Sedum acre diploid 7-10-08 (1)
31. Sedum acre Gotland tetraploid 7-10-08 (1)
32. Sedum acre Gotland tetraploid 7-10-08 (2)
33. Sedum acre majus 7-10-08 (1)
34. Sedum acre majus 7-10-08 (2)
35. Sedum acre tetraploid 7-10-08 (1)
36. Sedum acre tetraploid 7-10-08 (2)
37. Sedum acre 'Oktoberfest' 7-10-08 (1)
38. Sedum acre 'Oktoberfest' 7-10-08 (2)
39. Sedum album brevifolium 7-10-08 (1)
40. Sedum album brevifolium 7-10-08 (2)
41. Sedum anglicum 'Valle de Al 7-10-08 (1)
42. Sedum anglicum 'Valle de Al 7-10-08 (2)
43. Sedum anglicum 'Valle de Al 7-10-08 (3)
44. Sedum borissovae 7-10-08 (1)
45. Sedum borissovae 7-10-08 (2)
46. Sedum borissovae 7-10-08 (3)
47. Sedum brevifolium quinquefarium 7-10-08 (1)
48. Sedum brevifolium quinquefarium 7-10-08 (2)
49. Sedum cauticolum 'Bertram Anderson' 7-10-08 (1)
50. Sedum cauticolum 'Bertram Anderson' 7-10-08 (2)
51. Sedum cyaneum 7-10-08 (1)
52. Sedum cyaneum 7-10-08 (2)
53. Sedum ellacombianum 7-10-08 (1)
54. Sedum ellacombianum 7-10-08 (2)
55. Sedum ewersii cyclophyllum 7-10-08 (1)
56. Sedum ewersii cyclophyllum 7-10-08 (2)
57. Sedum ewersii cyclophyllum 7-10-08 (3)
58. Sedum hirsutum 7-10-08 (1)
59. Sedum hirsutum 7-10-08 (2)
60. Sedum hispanicum 'Aureum' 7-10-08 (1)
61. Sedum hispanicum 'Aureum' 7-10-08 (2)
62. Sedum hybridum 'Immergrunchen' 7-10-08 (1)
63. Sedum hybridum 'Immergrunchen' 7-10-08 (2)
64. Sedum hybridum 'Immergrunchen' 7-10-08 (3)
65. Sedum japonicum senanense 7-10-08 (1)
66. Sedum japonicum senanense 7-10-08 (2)
67. Sedum japonicum senanense 7-10-08 (3)
68. Sedum kamtschaticum from Korea 7-10-08 (1)
69. Sedum kamtschaticum from Korea 7-10-08 (2)
70. Sedum kamtschaticum 'Gold Carpet' 7-10-08 (1)
71. Sedum kamtschaticum 'Gold Carpet' 7-10-08 (2)
72. Sedum kamtschaticum 'The Edge' 7-10-08 (1)
73. Sedum kamtschaticum 'The Edge' 7-10-08 (2)
74. Sedum kamtschaticum 'The Edge' 7-10-08 (3)
75. Sedum kamtschaticum 'The Edge' 7-10-08 (4)
76. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (1)
77. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (2)
78. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (3)
79. Sedum kamtschaticum 'Weihenstephaner Gold' 7-10-08 (4)
80. Sedum laxum 7-10-08 (1)
81. Sedum laxum 7-10-08 (3)
82. Sedum middendorfianum diffusum 7-10-08 (1)
83. Sedum middendorfianum diffusum 7-10-08 (3)
84. Sedum middendorfianum diffusum 7-10-08 (4)
85. Sedum pluricaule ezawe compact form 7-10-08 (1)
86. Sedum pluricaule ezawe compact form 7-10-08 (3)
87. Sedum pluricaule 'Island of Sakahilin' 7-10-08 (1)
88. Sedum spathulifolium 'Red Raver' 7-10-08 (1)
89. Sedum spathulifolium 'Red Raver' 7-10-08 (2)
90. Sedum spathulifolium 'Red Raver' 7-10-08 (3)
91. Sedum spurium from Turkey 7-20-08 (1)
92. Sedum spurium from Turkey 7-20-08 (2)
93. Sedum spurium from Turkey 7-20-08 (3)
94. Sedum spurium from Turkey 7-20-08 (4)
95. Sedum spurium 'Bronze Beauty' 7-20-08 (1)
96. Sedum spurium 'Bronze Beauty' 7-20-08 (2)
97. Sedum spurium 'Carneum' 7-20-08 (1)
98. Sedum spurium 'Carneum' 7-20-08 (2)
99. Sedum spurium 'Carneum' 7-20-08 (3)
100. Sedum spurium 'Doctor John Creech' 7-20-08 (1)
101. Sedum spurium 'Doctor John Creech' 7-20-08 (2)
102. Sedum spurium 'Doctor John Creech' 7-20-08 (3)
103. Sedum spurium 'Dragon's Blood' 7-20-08 (1)
104. Sedum spurium 'Dragon's Blood' 7-20-08 (2)
105. Sedum spurium 'Dragon's Blood' 7-20-08 (3)
106. Sedum spurium 'Dragon's Blood' 7-20-08 (4)
107. Sedum spurium 'Elizabeth' 7-20-08 (1)
108. Sedum spurium 'Elizabeth' 7-20-08 (2)
109. Sedum spurium 'Elizabeth' 7-20-08 (3)
110. Sedum spurium 'Erd Blut' 7-20-08 (1)
111. Sedum spurium 'Erd Blut' 7-20-08 (2)
112. Sedum spurium 'Erd Blut' 7-20-08 (3)
113. Sedum spurium 'Pink Jewel' 7-20-08 (1)
114. Sedum spurium 'Pink Jewel' 7-20-08 (2)
115. Sedum spurium 'Pink Jewel' 7-20-08 (3)
116. Sedum spurium 'Purpurkissen' 7-20-08 (2)
117. Sedum spurium 'Purpurkissen' 7-20-08 (3)
118. Sedum spurium 'Purpurteppich' 7-20-08 (1)
119. Sedum spurium 'Purpurteppich' 7-20-08 (2)
120. Sedum spurium 'Raspberry Red' 7-20-08 (1)
121. Sedum spurium 'Raspberry Red' 7-20-08 (2)
122. Sedum spurium 'Raspberry Red' 7-20-08 (3)
123. Sedum spurium 'Raspberry Red' 7-20-08 (4)
124. Sedum spurium 'Red Carpet' 7-20-08 (1)
125. Sedum spurium 'Red Carpet' 7-20-08 (2)
126. Sedum spurium 'Red Carpet' 7-20-08 (3)
127. Sedum spurium 'Rotraut' 7-20-08 (1)
128. Sedum spurium 'Rotraut' 7-20-08 (2)
129. Sedum spurium 'Rotraut' 7-20-08 (3)
130. Sedum spurium 'Rotraut' 7-20-08 (4)
131. Sedum spurium 'Ruby Mantle' 7-20-08 (1)
132. Sedum spurium 'Ruby Mantle' 7-20-08 (2)
133. Sedum spurium 'Ruby Mantle' 7-20-08 (3)
134. Sedum spurium 'Salmoneum' 7-20-08 (2)
135. Sedum spurium 'Salmoneum' 7-20-08 (3)
136. Sedum spurium 'Schorbuser Blut' 7-20-08 (1)
137. Sedum spurium 'Schorbuser Blut' 7-20-08 (2)
138. Sedum spurium 'Schorbuser Blut' 7-20-08 (3)
139. Sedum spurium 'Schorbuser Blut' 7-20-08 (4)
140. Sedum spurium 'Splendens' 7-20-08 (1)
141. Sedum spurium 'Splendens' 7-20-08 (2)
142. Sedum spurium 'Splendens' 7-20-08 (3)
143. Sedum spurium 'Tricolor' 7-20-08 (1)
144. Sedum spurium 'Tricolor' 7-20-08 (2)
145. Sedum spurium 'Voodoo' 7-20-08 (1)
146. Sedum spurium 'Voodoo' 7-20-08 (2)
Sedum kamtschaticum 'The Edge' 7-10-08 (4)
Date: 07/06/2008
Size:
640x480
800x600
2272x1704
Full size:
2272x1704
next
last
first
previous
Photo Properties
summary
details
Make
NIKON
Model
E4300
Aperture Value
f/7.6
Color Space
sRGB
Exposure Bias Value
0 EV
Exposure Program
Program
Flash
No Flash
Focal Length
8 mm
ISO
AUTO
Metering Mode
Multi-Segment
Shutter Speed Value
0.01 sec
Date/Time
Sun 06 Jul 2008 01:56:00 PM PDT
next
last
first
previous
All photos ©2006 Wayne Fagerlund